Cage Birds 2022
Emley Show Society is grateful to Wakefield Cage Bird Society for organising this section.
All enquiries to section secretary- Roger Kaye, 34 Bell Isle Avenue, Wakefield, WF1 5JY 01924 218979
ALL BIRDS TO BE IN CLEAN CAGES WITH WATER
ALL BIRDS TO COMPLY WITH THE 1981 ACT
Entry fee 30p per bird
Entries will be taken from 8:00 am to 11:00 am on the day of the show.
All vehicles must be removed from the show ground by 9:00 AM on show day
Judges to be advised
Prizes: Rosettes will be presented to all section winners
Champion class | Novice Class | |
Border Canary | ||
1101 | Any variegated yellow cock | 1106 |
1102 | Any variegated buff cock | 1107 |
1103 | Any variegated yellow hen | 1108 |
1104 | Any variegated buff hen | 1109 |
1105 | Any white Ground | 1110 |
Gloster Canary | ||
1111 | Buff consort cock/hen | 1115 |
1112 | Buff Corona cock/hen | 1116 |
1113 | AOC Consort cock/hen | 1117 |
1114 | AOC Corona cock/hen | 1118 |
New Colour Canary | ||
1119 | Any variety cock | 1121 |
1120 | Any variety hen | 1122 |
Norwich Canary | ||
1123 | Any colour cock | 1125 |
1124 | Any colour hen | 1126 |
Lizard Canary | ||
1127 | Any colour cock | 1129 |
1128 | Any colour hen | 1130 |
Fife Canary | ||
1131 | Any variegated yellow cock | 1136 |
1132 | Any variegated buff cock | 1137 |
1133 | Any variegated yellow hen | 1138 |
1134 | Any variegated buff hen | 1139 |
1135 | Any white ground | 1140 |
Budgerigars | ||
1141 | Normal green cock/ hen | 1150 |
1142 | Normal grey- green cock/ hen | 1151 |
1143 | Normal blue cock/ hen | 1152 |
1144 | Normal grey cock/hen | 1153 |
1145 | All opaline green series cock/hen | 1154 |
1146 | All opaline blue series cock/hen | 1155 |
1147 | Any cinnamon cock/hen | 1156 |
1148 | Any red eyed cock/hen | 1157 |
1149 | Any other colour cock/hen | 1158 |
Yorkshire | ||
1159 | Any variety cock | 1161 |
1160 | Any variety hen | 1162 |
British | ||
1163 | Any variety cock | 1167 |
1164 | Any variety hen | 1168 |
1165 | Any mule cock/ hen | 1169 |
1166 | Any hybrid cock/ hen | 1170 |
Parrot- like | ||
1171 | Any parrot like cock/hen | |
1172 | Common seed eaters/ Australian finches | |
1173 | Zebra finch any variety | |
| Juvenile section | |
1174 | Any variety Canary cock/hen | |
1175 | Any variety Budgerigar cock/hen | |
1176 | Any variety British cock/hen | |
1177 | Any variety Foreign or zebra | |
1178 | Pet Bird Section | |
(No owls, Eagles or Hawks) |