Horticulture
Huddersfield Allotments and Gardens Federation
We are a group who has been in existence since the Second World War and are here to promote interest in gardening within the Huddersfield area and assist our members in the different facets of growing quality flowers and vegetables.
We meet on the third Monday of each month at Turnbridge Working Men’s Club in Huddersfield. We have a mixture of talks, slide show presentations and a quiz. Members can also enjoy a social drink and discuss their Gardening trials and tribulations with like-minded people. Everyone is welcome to attend.
We are affiliated to the National Allotment Society and through this members can access plot insurance and a discounted seed scheme from Seed Kings.
The federation also holds an annual flower and vegetable show in August. Many of you will have seen us at Greenhead Park pre-Covid. The last three shows have been held locally after the demise of the Kirklees Summer Show but this year we’re back on the big stage at the Emley Show on August 5th 2023. We look forward to seeing you there.
Annual Flower & Vegetable Show
This will be an open show with anyone allowed to exhibit
- Entries will be taken at the show between 4 pm and 9 pm Friday 4th August and on Saturday 5th August between 7:30 am and 9:30 am. Please have your entry completed before you arrive at the desk.
- There will be no entry charges for any of our classes.
- A maximum of two exhibits per person, per class, will be allowed.
- Entry cards will be provided for each exhibit and these should be placed down under the exhibit.
- Judging will take place at 10 am with the tent closed except for officials.
- Plates, vases and sand will be provided by the federation.
- The presentation of the trophies will take place at 3 pm.
- Where trophies are decided by points these will be awarded as follows: 1st 5 points. 2 nd 3 points. 3rd 1 point.
- Prize money for each class will be 1st £5, 2nd £3 and 3rd £1. This will be available for collection after the trophy presentation.
- The decision of the judge is final and all matters in dispute will be settled by the show secretary.
- Exhibits must not be removed from the show bench before 3 pm.
- Exhibits not removed by 5 pm will be sold or given away.
All enquiries to John Beaumont Tel: 01484521288 Email: jrbeaumont@sky.com
Important information for show exhibitors
Please note on the orders of Emley Show Committee, all vehicles must be removed from the showground before 9 am on Saturday morning.
Show Schedule for Vegetable Class
V1 | A COLLECTION OF 3 DIFFERENT KINDS OF VEGETABLES 2 OF EACH (WITHIN AN AREA OF 24 INCHES X 18 INCHES) |
V2 | 2 BLANCH LEEKS DRESSED WITH ROOTS TRIMMED TO APPROX 3 INCH |
V3 | DISH OF 3 DRESSED ONIONS UNDER 250 GRAMS |
V4 | DISH OF 3 DRESSED ONIONS OVER 250 GRAMS |
V5 | HEAVIEST ONION AS GROWN WITH TOPS AND ROOTS INTACT, WASHED AND IN GOOD CONDITION |
V6 | DISH OF 6 SHALLOTS DRESSED |
V7 | 1 GREEN CABBAGE DRESSED WITH 4 GUARD LEAVES AND APPROX 3 INCHES OF STEM |
V8 | 1 RED CABBAGE DRESSED WITH 4 GUARD LEAVES AND APPROX 3 INCHES OF STEM |
V9 | 1 CAULIFLOWER DRESSED WITH APPROX 3 INCHES OF STEM |
V10 | DISH OF 4 POTATOES WHITE |
V11 | DISH OF 4 POTATOES WITH COLOUR |
V12 | HEAVIEST POTATO AS GROWN, WASHED AND IN GOOD CONDITION |
V13 | DISH OF 4 TOMATOES WITH CALYX (NOT SMALL FRUITED |
V14 | DISH OF 8 SMALL FRUITED TOMATOES WITH CALYX |
V15 | 6 DIFFERENT KINDS OF VEGETABLES FROM A GARDEN OR ALLOTMENT SITE ANY QUANTITY OF EACH VEGETABLE (WITHIN AN AREA 24 INCH X 24 INCH) |
V16 | DISH OF 6 PODS OF PEAS OVER 4.5 INCHES WITH STALK INTACT |
V17 | DISH OF 6 PODS OF PEAS UNDER 4.5 INCHES WITH STALK INTACT |
V18 | DISH OF 6 FRENCH BEANS WITH STALK INTACT |
V19 | DISH OF 6 RUNNER BEANS WITH STALK INTACT |
V20 | DISH OF 6 BROAD BEANS WITH STALK INTACT |
V21 | DISH OF 3 BEETROOT WITH ROOTS INTACT AND TOPS TRIMMED TO APPROX 3 INCH |
V22 | DISH OF 3 CARROTS WITH ROOTS INTACT AND TOPS TRIMMED TO APPROX 3 INCH |
V23 | 1 CUCUMBER |
V24 | 1 MARROW MAXIMUM LENGTH 15 INCHES |
V25 | DISH OF 3 COURGETTES ROUND OR LONG. MAXIMUM LENGTH OF EACH LONG COURGETTE 6 INCHES |
V26 | 1 LETTUCE WITH ROOTS INTACT |
V27 | DISH OF 6 RADISH WITH TOPS AND ROOTS INTACT |
V28 | COLLECTION OF MIXED HERBS DISPLAYED IN A JAM JAR |
V29 | ANY OTHER KIND OF VEGETABLE ONE EXHIBIT |
V30 | 1 FUNNY OR WONKY VEGETABLE |
V31 | DISH OF ANY FRUIT |
Show Schedule for Flower Class
F1 | 1 FLOWER AND 1 VEGETABLE |
F2 | VASE OF SWEET PEAS 5 STEMS |
F3 | GLADIOLI 1 SPIKE |
F4 | VASE OF 3 GLADIOLI SPIKES |
F5 | FOLIAGE POT PLANT MAX 6 INCH POT |
F6 | 3 POMPOM DAHLIAS |
F7 | 3 DAHLIAS ANY VARIETY |
F8 | 3 DAHLIAS SAME VARIETY |
F9 | FLOWERING POT PLANT MAX 6 INCH PO |
F10 | 1 STEM OF FLORIBUNDA ROSES |
F11 | VASE OF 3 ROSES |
F12 | GERANIUM MAX 6 INCH POT |
F13 | CONTAINER OF 1 CACTUS OR SUCCULENT |
F14 | 1 GENTS BUTTONHOLE |
F15 | 1 BASKET OF FLOWERS |
F16 | FUCHSIA MAX 6 INCH POT |
F17 | 1 VASE OF MIXED FLOWERS |
F18 | LARGEST SUNFLOWER HEAD 1 ONLY |
Trophies
John Armitage Trophy—-Best exhibit in the flower section
NVS Medal and Certificate—-Best exhibit in vegetable section
Eddie Dean Trophy—-Most points awarded in the vegetable section
Boot’s Trophy—-Most points awarded in the flower section
Frank Roebuck Trophy—-Best collection of three vegetables Class V1
Gerald Greenwood Trophy—-Best gladioli in class F3
Haigh Trophy—-Best collection by a garden or allotment Group Class VIS
Michael Haigh Trophy—-The heaviest potatoe class V12
Hudderfield Allotments and Gardens Federation









Horticulture Results 2023

